Metal Stamping Workshop

Stamping Press Equipment list

Parameter Unit T25 T45 T60 T80 T125 T160 T200 T250 T315 T400 T630 T800
Nominal Capacity KN 250 450 600 800 1250 1600 2000 2500 3150 4000 6300 8000
Nominal Stroke mm 3 4 4 5 6 6 6 6 7 8 8 8
Slide Stroke Length mm 80 120 140 160 180 200 220 220 220 250 450 560
Slide Stroke Fixed times/min 100 80 70 60 50 45 45 30 30 30 30 30
  Variable times/min 60-100 50-80 45-70 40-60 35-50 30-45 25-45 20-30 20-30 20-30 20-30 20-30
Max. Die Set Height mm 250 270 300 320 350 400 450 500 500 550 650 650
Die Height Adjustment mm 50 60 70 80 90 100 110 120 120 120 120 120
Throat Depth mm 210 225 270 310 350 400 430 450 450 490 490 490
Distance Between Uprights mm 450 515 560 610 670 736 910 980 980 1050 1550 1550
Slide Bottom Size L x R mm 360 410 480 540 620 700 880 950 950 1020 1520 1520
  F x B mm 250 340 400 460 520 580 650 700 700 750 750 750
Handle Hole Size Dia mm 40 50 50 50 70 70 70 70 70 70 70 70
  Depth mm 65 60 70 65 90 100 100 130 130 130 130 130
Bolster Size L x R mm 720 825 930 950 1100 1170 1390 1500 1540 1700 1700 1700
  F x B mm 400 440 520 600 680 760 840 880 880 950 950 950
QTY     5 5 5 3 2 6 6 6 2 1 1 1

Telephone

+86-19959864778
+86-13505936492
+86-13665950721
​Copyright © 2024 Quanzhou Shuangta Metal Co., Ltd All Rights Reserved.| Sitemap | Privacy Policy

Products

Capacity

R&D

Blogs

Subscribe to our newsletter

Promotions, new products and sales. Directly to your inbox.